$239.00 AUD
left in stock
Your wishlist has been temporarily saved. Please Log in to save it permanently.
| Model name | 24B2XHM |
| Panel | 23.8" (VA) |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Brightness (typical) | 250 cd/m² |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Contrast Ratio | 3000 : 1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 6ms (GtG (BW)) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 80% (CIE1976) / sRGB 101% (CIE1931) |
| Color Accuracy | - |
| Optimum Resolution | 1920 × 1080 @ 75Hz – HDMI 1920 × 1080 @ 60Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 1 |
| HDCP Version | - |
| USB Hub | no |
| Power Supply | 19V DC, 1.31A |
| Power Consumption (typical) | 21W |
| Speakers | no |
| Line in & Earphone | - |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 20° |
| Product without Stand (mm) | 320.94 (H) × 539.47 (W) × 37.6 (D) |
| Product with Stand (mm) | 418.35 (H) × 539.47 (W) × 170.94 (D) |
| Product without Stand (kg) | 2.41 |
| Product with Stand (kg) | 2.73 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC |
Enter email below back in stock notification.