Are you looking to buy Palit GamingPro-S GeForce RTX 5070 Ti 16GB GDDR7 Graphics Card NE7507T019T2-GB2031U [PC] in Australia?
Quick Specifications
Manufacturer Specifications
| Memory Amount | 16 GB |
| Memory Interface | 256 bits |
| DRAM Type | GDDR7 |
| Graphics Clock | 2295 MHz |
| Boost Clock | 2452 MHz |
| Memory Clock | 28 Gbps |
| CUDA Cores | 8960 |
| Memory Bandwidth (GB/sec) | 896 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 5.0 |
| HDMI | HDMI 2.1b |
| DisplayPort | DP2.1b x 3 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSC |
| Height | 2.5 Slot |
| Board Size | 331.9 x 127.1 x 49.7 mm |
| Graphics Card Power | 300 W |
| Recommended System Power | 750 W |
| Supplementary Power Connectors | 16-pin x1 |
| Accessory | Power Cable |
|
ARGB SYNC EVO
|
✔ |
| Composite Heat Pipe | ✔ |
| Copper Base | ✔ |
| Dual BIOS | BIOS 1: Performance Mode, BIOS 2:Silent Mode |
| Digital PWM | ✔ |
| DrMOS | ✔ |
| 0-dB TECH | ✔ |
| NVIDIA Architecture | Blackwell |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| NVIDIA DLSS 4 | ✔ |
| NVIDIA Reflex 2 | ✔ |
| NVIDIA Broadcast | ✔ |
| Resizable BAR | ✔ |
| NVIDIA App | ✔ |
| NVIDIA Ansel | ✔ |
| NVIDIA FreeStyle | ✔ |
| NVIDIA ShadowPlay | ✔ |
| NVIDIA® Highlights | ✔ |
| NVIDIA G-SYNC | ✔ |
| Game Ready Drivers | ✔ |
| NVIDIA Studio Drivers | ✔ |
| NVIDIA Omniverse | ✔ |
| RTX Remix | ✔ |
| NVIDIA GPU Boost | ✔ |
| Vulkan 1.4, OpenGL 4.6 | ✔ |
| NVIDIA Encoder (NVENC) | 2 x 9th Generation |
| NVIDIA Decoder (NVDEC) | 1 x 6th Generation |
| AV1 Encode | ✔ |
| AV1 Decode | ✔ |
| CUDA Capability | 12.8 |
| VR Ready | ✔ |
| Multi Monitor | 4 |

