Important Product Name/SKU Changes
As part of Polymakers new Panchroma and Fiberon product launch, we would like to communicate about product name changes that affect 124 Polymaker filament SKU's. These changes will bring some existing products into the Panchroma and Fiberon ranges, with the transition starting in late December 2024 and continuing throughout 2025.
The materials you love aren't changing, just the names & packaging.
Some products in the PolyTerra, PolyLite, PolyMax and PolyMide families will be joining the Fiberon & Panchroma ranges by Polymaker.
As these products have a strong brand identity within the Australian market, we understand without proper communication this transition could risk confusing customers. We have written this article as a resource to easily look up the new product names during the transition period. This article is dedicated to discussing existing products, to learn more about the new ranges we also have press releases that introduce the new Panchroma and new Fiberon product additions.
Contents / Quick Links
- Fiberon Transition SKU List
- Panchroma Transition SKU List
- PolyTerra range transition to Panchroma
- PolyTerra PLA is becoming Panchroma Matte PLA
- PolyTerra Gradient PLA is becoming Panchroma Gradient Matte PLA
- PolyTerra Dual PLA is becoming Panchroma Dual Matte PLA
- PolyTerra Marble PLA is becoming Panchroma Marble PLA
- PolyTerra PLA+ is becoming Panchroma Satin PLA
- PolyLite Silk PLA range transition to Panchroma
- PolyLite Silk PLA is becoming Panchroma Silk PLA
- PolyLite Dual Silk PLA is becoming Panchroma Dual Silk PLA
- Polymaker Galaxy / Starlight PLA's transition to Panchroma
- PolyLite Galaxy PLA is becoming Panchroma Galaxy PLA
- PolyLite Starlight PLA is becoming Panchroma Starlight PLA
- Polymaker Glow / Luminous PLA's transition to Panchroma
Introducing Fiberon
Fiberon is a new range of composite 3D printing filaments by Polymaker. With Fiberon product range, Polymaker are committed to delivering a wide range of composite (carbon / glass fiber) materials backed by extensive technical data. It comprises a range of existing and new materials.
Moving the existing fiber reinforced offerings under the Fiberon brand makes it easier to discover and compare Polymakers engineering composite materials. Previously the percentage of carbon fiber reinforcement was described in the product description but it wasn't evident by name. All Fiberon products are named to clearly communicate the type of reinforcement along with the percentage. For example PolyMide PA6-CF which is filled with 20% carbon fibers will be renamed to Fiberon PA6-CF20.
Click here for the full Fiberon press release.
Polymaker's ESD & PolyMide Composite Materials join Fiberon
PolyMide PA6-CF, PA6-GF, PA612-CF, PA12-CF & PolyMax PETG-ESD are joining the Fiberon range!
Fiberon is Polymakers new product family dedicated to composite engineering materials. Fiberon brings a wide range of new and existing composite materials under one product family to improve product discovery and simplify the naming convention. Learn more on the full Fiberon Press Release.
OLD NAME | OLD SKU | NEW NAME | NEW SKU | TRANSITION TIMELINE |
POLYMAX PETG-ESD BLACK 1.75MM 500G | PB03001 | FIBERON PETG-ESD BLACK 1.75MM 500G | FB03001 | Jan / Feb 2025 |
POLYMAKER POLYMIDE PA6-CF BLACK 1.75MM 2KG NYLON | PG03003 | To be announced 2025 | TBA | June 2025 |
POLYMAKER POLYMIDE PA6-CF BLACK 1.75MM 500G NYLON | PG03001 | FIBERON PA6-CF20 BLACK 1.75MM 500G NYLON | FG03001 | December 2024 |
POLYMAKER POLYMIDE PA6-GF GREY 1.75MM 2KG NYLON | PG02003 | To be announced 2025 | TBA | June 2025 |
POLYMAKER POLYMIDE PA6-GF GREY 1.75MM 500G NYLON | PG02001 | FIBERON PA6-GF25 GREY 1.75MM 500G NYLON | FG02001 | Jan / Feb 2025 |
POLYMAKER POLYMIDE PA12-CF BLACK 1.75MM 500G NYLON | PG04001 | FIBERON PA12-CF10 BLACK 1.75MM 500G NYLON | FG04001 | Jan / Feb 2025 |
POLYMAKER POLYMIDE PA612-CF BLACK 1.75MM 500G | PG07001 | FIBERON PA612-CF15 BLACK 1.75MM 500G NYLON | FG07001 | December 2024 |
In addition to the current products joining this range, we have three new materials launching in the Fiberon portfolio; PET-CF17, PETG-rCF08 and PPS-CF10.
Introducing Panchroma
Panchroma is a new filament product range dedicated to offering the industries largest range of colours and surface finishes. With Panchroma, the new naming structure will make surface finish more evident to customers and will help distinguish Polymakers aesthetic colour offerings from their functional materials. PolyTerra PLA for instance which is a best-selling Matte PLA formula will become Panchroma Matte PLA. Initially Panchroma is planned to cover over 150 colours and across 15 surface finishes, offering customers the industry leading colour consistency that they have been known to deliver. Please note that while many Panchroma filaments are PLA-based, this range isn't restricted to PLA. Panchroma Regular for instance is a new Polyester-based material.
Click here for the full Panchroma press release.
PolyTerra range transition to Panchroma
PolyTerra PLA, PolyTerra Marble PLA, PolyTerra Dual PLA, PolyTerra Gradient PLA & PolyTerra PLA+ are joining the Panchroma colour range!
Over the past three years PolyTerra PLA has grown to become one of the best-selling filament ranges in Australia delivering a matte surface across over 36 regular colours, 5 marble colours, 11 dual colours and 6 gradient colours. These products will transition to the Panchroma line of products as Panchroma Matte PLA, Panchroma Marble PLA, Panchroma Dual Matte PLA and Panchroma Gradient Matte PLA. Click here to learn about the Panchroma announcement.
PolyTerra PLA is becoming Panchroma Matte PLA
OLD NAME | OLD SKU | NEW NAME | NEW SKU | TRANSITION TIMELINE |
POLYTERRA PLA ARCTIC TEAL FILAMENT 1.75MM 1KG | PM70844 | PANCHROMA MATTE PLA ARCTIC TEAL FILAMENT 1.75MM 1KG | CA04006 | EARLY-2025 |
POLYTERRA PLA ARMY BEIGE FILAMENT 1.75MM 1KG | PM70980 | PANCHROMA MATTE PLA ARMY BEIGE FILAMENT 1.75MM 1KG | CA04007 | EARLY-2025 |
POLYTERRA PLA ARMY BLUE FILAMENT 1.75MM 1KG | PM70956 | PANCHROMA MATTE PLA ARMY BLUE FILAMENT 1.75MM 1KG | CA04008 | EARLY-2025 |
POLYTERRA PLA ARMY BROWN FILAMENT 1.75MM 1KG | PM70959 | PANCHROMA MATTE PLA ARMY BROWN FILAMENT 1.75MM 1KG | CA04009 | EARLY-2025 |
POLYTERRA PLA ARMY DARK GREEN FILAMENT 1.75MM 1KG | PM70957 | PANCHROMA MATTE PLA ARMY DARK GREEN FILAMENT 1.75MM 1KG | CA04010 | EARLY-2025 |
POLYTERRA PLA ARMY LIGHT GREEN FILAMENT 1.75MM 1KG | PM70958 | PANCHROMA MATTE PLA ARMY LIGHT GREEN FILAMENT 1.75MM 1KG | CA04011 | EARLY-2025 |
POLYTERRA PLA ARMY PURPLE FILAMENT 1.75MM 1KG | PA04032 | PANCHROMA MATTE PLA ARMY PURPLE FILAMENT 1.75MM 1KG | CA04012 | EARLY-2025 |
POLYTERRA PLA ARMY RED FILAMENT 1.75MM 1KG | PM70955 | PANCHROMA MATTE PLA ARMY RED FILAMENT 1.75MM 1KG | CA04013 | EARLY-2025 |
POLYTERRA PLA ASH GREY FILAMENT 1.75MM 1KG | PA04033 | PANCHROMA MATTE PLA ASH GREY FILAMENT 1.75MM 1KG | CA04014 | EARLY-2025 |
POLYTERRA PLA CHARCOAL BLACK FIL 1.75MM 3KG | PA04007 | To be announced 2025 | TBA | TBA |
POLYTERRA PLA CHARCOAL BLACK FILAMENT 1.75MM 1KG | PM70820 | PANCHROMA MATTE PLA CHARCOAL BLACK FILAMENT 1.75MM 1KG | CA04015 | EARLY-2025 |
POLYTERRA PLA COTTON WHITE FILAMENT 1.75MM 3KG | PA04008 | To be announced 2025 | TBA | TBA |
POLYTERRA PLA COTTON WHITE FILAMENT 1.75MM 1KG | PM70822 | PANCHROMA MATTE PLA COTTON WHITE FILAMENT 1.75MM 1KG | CA04016 | EARLY-2025 |
POLYTERRA PLA EARTH BROWN FILAMENT 1.75MM 1KG | PM70907 | PANCHROMA MATTE PLA EARTH BROWN FILAMENT 1.75MM 1KG | CA04017 | EARLY-2025 |
POLYTERRA PLA ELECTRIC INDIGO FILAMENT 1.75MM 1KG | PA04039 | PANCHROMA MATTE PLA ELECTRIC INDIGO FILAMENT 1.75MM 1KG | CA04018 | EARLY-2025 |
POLYTERRA PLA FOREST GREEN FILAMENT 1.75MM 1KG | PM70846 | PANCHROMA MATTE PLA FOREST GREEN FILAMENT 1.75MM 1KG | CA04019 | EARLY-2025 |
POLYTERRA PLA FOSSIL GREY FILAMENT 1.75MM 3KG | PA04009 | To be announced 2025 | TBA | TBA |
POLYTERRA PLA FOSSIL GREY FILAMENT 1.75MM 1KG | PM70824 | PANCHROMA MATTE PLA FOSSIL GREY FILAMENT 1.75MM 1KG | CA04020 | EARLY-2025 |
POLYTERRA PLA LAVA RED FILAMENT 1.75MM 1KG | PM70826 | PANCHROMA MATTE PLA LAVA RED FILAMENT 1.75MM 1KG | CA04021 | EARLY-2025 |
POLYTERRA PLA LAVENDER PURPLE FILAMENT 1.75MM 1KG | PM70852 | PANCHROMA MATTE PLA LAVENDER PURPLE FILAMENT 1.75MM 1KG | CA04022 | EARLY-2025 |
POLYTERRA PLA LIME GREEN FILAMENT 1.75MM 1KG | PA04027 | PANCHROMA MATTE PLA LIME GREEN FILAMENT 1.75MM 1KG | CA04023 | EARLY-2025 |
POLYTERRA PLA MUTED BLUE FILAMENT 1.75MM 1KG | PA04004 | PANCHROMA MATTE PLA MUTED BLUE FILAMENT 1.75MM 1KG | CA04024 | EARLY-2025 |
POLYTERRA PLA MUTED GREEN FILAMENT 1.75MM 1KG | PA04003 | PANCHROMA MATTE PLA MUTED GREEN FILAMENT 1.75MM 1KG | CA04025 | EARLY-2025 |
POLYTERRA PLA MUTED PURPLE FILAMENT 1.75MM 1KG | PA04005 | PANCHROMA MATTE PLA MUTED PURPLE FILAMENT 1.75MM 1KG | CA04026 | EARLY-2025 |
POLYTERRA PLA MUTED RED FILAMENT 1.75MM 1KG | PA04006 | PANCHROMA MATTE PLA MUTED RED FILAMENT 1.75MM 1KG | CA04027 | EARLY-2025 |
POLYTERRA PLA MUTED WHITE FILAMENT 1.75MM 1KG | PA04002 | PANCHROMA MATTE PLA MUTED WHITE FILAMENT 1.75MM 1KG | CA04028 | EARLY-2025 |
POLYTERRA PLA PASTEL BANANA FILAMENT 1.75MM 1KG | PM70865 | PANCHROMA MATTE PLA PASTEL BANANA FILAMENT 1.75MM 1KG | CA04029 | EARLY-2025 |
POLYTERRA PLA PASTEL CANDY FILAMENT 1.75MM 1KG | PM70867 | PANCHROMA MATTE PLA PASTEL CANDY FILAMENT 1.75MM 1KG | CA04030 | EARLY-2025 |
POLYTERRA PLA PASTEL ICE FILAMENT 1.75MM 1KG | PM70910 | PANCHROMA MATTE PLA PASTEL ICE FILAMENT 1.75MM 1KG | CA04031 | EARLY-2025 |
POLYTERRA PLA PASTEL MINT FILAMENT 1.75MM 1KG | PM70869 | PANCHROMA MATTE PLA PASTEL MINT FILAMENT 1.75MM 1KG | CA04032 | EARLY-2025 |
POLYTERRA PLA PASTEL PEACH FILAMENT 1.75MM 1KG | PM70863 | PANCHROMA MATTE PLA PASTEL PEACH FILAMENT 1.75MM 1KG | CA04033 | EARLY-2025 |
POLYTERRA PLA PASTEL PEANUT FILAMENT 1.75MM 1KG | PM70909 | PANCHROMA MATTE PLA PASTEL PEANUT FILAMENT 1.75MM 1KG | CA04034 | EARLY-2025 |
POLYTERRA PLA PASTEL PERIWINKLE 1.75MM 1KG | PA04040 | PANCHROMA MATTE PLA PASTEL PERIWINKLE FILAMENT 1.75MM 1KG | CA04036 | EARLY-2025 |
POLYTERRA PLA PASTEL WATERMELON 1.75MM 1KG | PM70943 | PANCHROMA MATTE PLA PASTEL WATERMELON FILAMENT 1.75MM 1KG | CA04035 | EARLY-2025 |
POLYTERRA PLA SAKURA PINK FILAMENT 1.75MM 1KG | PM70908 | PANCHROMA MATTE PLA SAKURA PINK FILAMENT 1.75MM 1KG | CA04037 | EARLY-2025 |
POLYTERRA PLA SAPPHIRE BLUE FILAMENT 1.75MM 1KG | PM70828 | PANCHROMA MATTE PLA SAPPHIRE BLUE FILAMENT 1.75MM 1KG | CA04038 | EARLY-2025 |
POLYTERRA PLA SAPPHIRE BLUE FILAMENT 1.75MM 3KG | PA04011 | To be announced 2025 | TBA | TBA |
POLYTERRA PLA SAVANNAH YELLOW FILAMENT 1.75MM 1KG | PM70850 | PANCHROMA MATTE PLA SAVANNAH YELLOW FILAMENT 1.75MM 1KG | CA04039 | EARLY-2025 |
POLYTERRA PLA SUNRISE ORANGE FILAMENT 1.75MM 1KG | PM70848 | PANCHROMA MATTE PLA SUNRISE ORANGE FILAMENT 1.75MM 1KG | CA04040 | EARLY-2025 |
POLYTERRA PLA WOOD BROWN FILAMENT 1.75MM 1KG | PM70976 | PANCHROMA MATTE PLA WOOD BROWN FILAMENT 1.75MM 1KG | CA04041 | EARLY-2025 |
We also have two new colours launching with this change; Lotus Pink and Sky Blue.
PolyTerra Gradient PLA is becoming Panchroma Gradient Matte PLA
OLD NAME | OLD SKU | NEW NAME | NEW SKU | TRANSITION TIMELINE |
POLYTERRA PLA GRADIENT PASTEL RAINBOW 1.75MM 1KG | PA04029 | PANCHROMA GRADIENT MATTE PLA PASTEL RAINBOW 1.75MM 1KG | CA04055 | EARLY-2025 |
POLYTERRA PLA GRADIENT CAPPUCCINO 1.75MM 1KG | PA04030 | PANCHROMA GRADIENT MATTE PLA CAPPUCCINO 1.75MM 1KG | CA04059 | EARLY-2025 |
POLYTERRA PLA GRADIENT FALL 1.75MM 1KG | PA04037 | PANCHROMA GRADIENT MATTE PLA FALL 1.75MM 1KG | CA04054 | EARLY-2025 |
POLYTERRA PLA GRADIENT SPRING 1.75MM 1KG | PA04035 | PANCHROMA GRADIENT MATTE PLA SPRING 1.75MM 1KG | CA04056 | EARLY-2025 |
POLYTERRA PLA GRADIENT WINTER 1.75MM 1KG | PA04038 | PANCHROMA GRADIENT MATTE PLA WINTER 1.75MM 1KG | CA04058 | EARLY-2025 |
POLYTERRA PLA GRADIENT SUMMER 1.75MM 1KG | PA04036 | PANCHROMA GRADIENT MATTE PLA SUMMER 1.75MM 1KG | CA04057 | EARLY-2025 |
PolyTerra Gradient PLA is becoming Panchroma Gradient Matte PLA
OLD NAME | OLD SKU | NEW NAME | NEW SKU | TRANSITION TIMELINE |
POLYTERRA PLA DUAL FOGGY ORANGE 1.75MM 1KG | PA04024 | PANCHROMA DUAL MATTE PLA FOGGY ORANGE 1.75MM 1KG | CA04045 | MID-2025 |
POLYTERRA PLA DUAL FLAMINGO 1.75MM 1KG | PA04017 | PANCHROMA DUAL MATTE PLA FLAMINGO 1.75MM 1KG | CA04044 | MID-2025 |
POLYTERRA PLA DUAL GLACIER BLUE 1.75MM 1KG | PA04016 | PANCHROMA DUAL MATTE PLA GLACIER BLUE 1.75MM 1KG | CA04047 | MID-2025 |
POLYTERRA PLA DUAL CHAMELEON 1.75MM 1KG | PA04018 | PANCHROMA DUAL MATTE PLA CHAMELEON 1.75MM 1KG | CA04043 | MID-2025 |
POLYTERRA PLA DUAL SUNRISE 1.75MM 1KG | PA04019 | PANCHROMA DUAL MATTE PLA SUNRISE 1.75MM 1KG | CA04052 | MID-2025 |
POLYTERRA PLA DUAL SHADOW BLACK 1.75MM 1KG | PA04020 | PANCHROMA DUAL MATTE PLA SHADOW BLACK 1.75MM 1KG | CA04049 | MID-2025 |
POLYTERRA PLA DUAL FOGGY PURPLE 1.75MM 1KG | PA04023 | PANCHROMA DUAL MATTE PLA FOGGY PURPLE 1.75MM 1KG | CA04046 | MID-2025 |
POLYTERRA PLA DUAL MIXED BERRIES 1.75MM 1KG | PA04026 | PANCHROMA DUAL MATTE PLA MIXED BERRIES 1.75MM 1KG | CA04048 | MID-2025 |
POLYTERRA PLA DUAL CAMOUFLAGE 1.75MM 1KG | PA04025 | PANCHROMA DUAL MATTE PLA CAMOUFLAGE 1.75MM 1KG | CA04042 | MID-2025 |
POLYTERRA PLA DUAL SHADOW RED 1.75MM 1KG | PA04022 | PANCHROMA DUAL MATTE PLA SHADOW RED 1.75MM 1KG | CA04051 | MID-2025 |
POLYTERRA PLA DUAL SHADOW ORANGE 1.75MM 1KG | PA04021 | PANCHROMA DUAL MATTE PLA SHADOW ORANGE 1.75MM 1KG | CA04050 | MID-2025 |
PolyTerra Marble PLA is becoming Panchroma Marble PLA
OLD NAME | OLD SKU | NEW NAME | NEW SKU | TRANSITION TIMELINE |
POLYTERRA PLA MARBLE WHITE FILAMENT 1.75MM 1KG | PM70941 | PANCHROMA MARBLE PLA WHITE 1.75MM 1KG | CA04005 | EARLY 2025 |
POLYTERRA PLA MARBLE SLATE GREY 1.75MM 1KG | PM70942 | PANCHROMA MARBLE PLA SLATE GREY 1.75MM 1KG | CA04004 | EARLY 2025 |
POLYTERRA PLA MARBLE SANDSTONE FILAMENT 1.75MM 1KG | PA04042 | PANCHROMA MARBLE PLA SANDSTONE 1.75MM 1KG | CA04003 | EARLY 2025 |
POLYTERRA PLA MARBLE BRICK FILAMENT 1.75MM 1KG | PA04041 | PANCHROMA MARBLE PLA BRICK 1.75MM 1KG | CA04061 | EARLY 2025 |
POLYTERRA PLA MARBLE LIMESTONE FILAMENT 1.75MM 1KG | PA04043 | PANCHROMA MARBLE PLA LIMESTONE 1.75MM 1KG | CA04060 | EARLY 2025 |
PolyTerra PLA+ is becoming Panchroma Satin PLA
OLD NAME | OLD SKU | NEW NAME | NEW SKU | TRANSITION TIMELINE |
POLYTERRA PLA+ BLACK 1.75MM 1KG | PM70945 | PANCHROMA SATIN PLA BLACK 1.75MM 1KG | CA05011 | January 2025 |
POLYTERRA PLA+ BLUE 1.75MM 1KG | PM70949 | PANCHROMA SATIN PLA BLUE 1.75MM 1KG | CA05002 | January 2025 |
POLYTERRA PLA+ GREEN 1.75MM 1KG | PM70950 | PANCHROMA SATIN PLA GREEN 1.75MM 1KG | CA05003 | TBA |
POLYTERRA PLA+ GREY 1.75MM 1KG | PM70947 | PANCHROMA SATIN PLA GREY 1.75MM 1KG | CA05004 | January 2025 |
POLYTERRA PLA+ RED 1.75MM 1KG | PM70977 | PANCHROMA SATIN PLA RED 1.75MM 1KG | CA05008 | January 2025 |
POLYTERRA PLA+ WHITE 1.75MM 1KG | PM70946 | PANCHROMA SATIN PLA WHITE 1.75MM 1KG | CA05009 | January 2025 |
PolyLite Silk PLA Materials join Panchroma
PolyLite Silk PLA and PolyLite Dual Silk PLA are joining the Panchroma colour range!
The full range of PolyLite Silk and Dual Silk PLA will be transitioning to Polymakers Panchroma range. Silk PLA is a unique and easy-to-print filament that produces parts with a special silk-like and metallic surface finish that hides the layers. Click here to learn about the Panchroma announcement.
While Panchroma Silk PLA has been announced , factory production of the Panchroma Silk PLA has not yet begun. PolyLite Silk PLA and Dual Silk PLA transition will likely begin in mid-2025.
PolyLite Silk PLA is becoming Panchroma Silk PLA
OLD NAME | OLD SKU | NEW NAME | NEW SKU | TRANSITION TIMELINE |
POLYLITE SILK PLA BLACK FILAMENT 1.75MM 1KG | PA03017 | PANCHROMA SILK PLA BLACK FILAMENT 1.75MM 1KG | CA03001 | MID-2025 |
POLYLITE SILK PLA BLUE FILAMENT 1.75MM 1KG | PA03005 | PANCHROMA SILK PLA BLUE FILAMENT 1.75MM 1KG | CA03002 | MID-2025 |
POLYLITE SILK PLA BRONZE FILAMENT 1.75MM 1KG | PA03003 | PANCHROMA SILK PLA BRONZE FILAMENT 1.75MM 1KG | CA03004 | MID-2025 |
POLYLITE SILK PLA CHROME FILAMENT 1.75MM 1KG | PA03009 | PANCHROMA SILK PLA CHROME FILAMENT 1.75MM 1KG | CA03005 | MID-2025 |
POLYLITE SILK PLA DARK BLUE FILAMENT 1.75MM 1KG | PA03034 | PANCHROMA SILK PLA DARK BLUE FILAMENT 1.75MM 1KG | CA03031 | MID-2025 |
POLYLITE SILK PLA GOLD FILAMENT 1.75MM 1KG | PA03001 | PANCHROMA SILK PLA GOLD FILAMENT 1.75MM 1KG | CA03006 | MID-2025 |
POLYLITE SILK PLA GREEN FILAMENT 1.75MM 1KG | PA03011 | PANCHROMA SILK PLA GREEN FILAMENT 1.75MM 1KG | CA03007 | MID-2025 |
POLYLITE SILK PLA LIME FILAMENT 1.75MM 1KG | PA03006 | PANCHROMA SILK PLA LIME FILAMENT 1.75MM 1KG | CA03009 | MID-2025 |
POLYLITE SILK PLA MAGENTA FILAMENT 1.75MM 1KG | PA03004 | PANCHROMA SILK PLA MAGENTA FILAMENT 1.75MM 1KG | CA03010 | MID-2025 |
POLYLITE SILK PLA PERIWINKLE FILAMENT 1.75MM 1KG | PA03035 | PANCHROMA SILK PLA PERIWINKLE FILAMENT 1.75MM 1KG | CA03033 | MID-2025 |
POLYLITE SILK PLA PURPLE FILAMENT 1.75MM 1KG | PA03007 | PANCHROMA SILK PLA PURPLE FILAMENT 1.75MM 1KG | CA03014 | MID-2025 |
POLYLITE SILK PLA QUARTZ PINK FILAMENT 1.75MM 1KG | PA03014 | PANCHROMA SILK PLA QUARTZ PINK FILAMENT 1.75MM 1KG | CA03013 | MID-2025 |
POLYLITE SILK PLA RED FILAMENT 1.75MM 1KG | PA03019 | PANCHROMA SILK PLA RED FILAMENT 1.75MM 1KG | CA03015 | MID-2025 |
POLYLITE SILK PLA ROSE FILAMENT 1.75MM 1KG | PA03012 | PANCHROMA SILK PLA ROSE FILAMENT 1.75MM 1KG | CA03016 | MID-2025 |
POLYLITE SILK PLA ROSE GOLD FILAMENT 1.75MM 1KG | PA03020 | PANCHROMA SILK PLA ROSE GOLD FILAMENT 1.75MM 1KG | CA03017 | MID-2025 |
POLYLITE SILK PLA SILVER FILAMENT 1.75MM 1KG | PA03002 | PANCHROMA SILK PLA SILVER FILAMENT 1.75MM 1KG | CA03018 | MID-2025 |
POLYLITE SILK PLA TEAL FILAMENT 1.75MM 1KG | PA03018 | PANCHROMA SILK PLA TEAL FILAMENT 1.75MM 1KG | CA03019 | MID-2025 |
POLYLITE SILK PLA WHITE FILAMENT 1.75MM 1KG | PA03010 | PANCHROMA SILK PLA WHITE FILAMENT 1.75MM 1KG | CA03020 | MID-2025 |
PolyLite Dual Silk PLA is becoming Panchroma Dual Silk PLA
OLD NAME | OLD SKU | NEW NAME | NEW SKU | TRANSITION TIMELINE |
POLYLITE DUAL SILK PLA AUBERGINE FILAMENT 1.75MM 1KG | PA03022 | PANCHROMA DUAL SILK PLA AUBERGINE FILAMENT 1.75MM 1KG | CA03022 | MID-2025 |
POLYLITE DUAL SILK PLA BANQUET FILAMENT 1.75MM 1KG | PA03023 | PANCHROMA DUAL SILK PLA BANQUET FILAMENT 1.75MM 1KG | CA03023 | MID-2025 |
POLYLITE DUAL SILK PLA BELUGA FILAMENT 1.75MM 1KG | PA03024 | PANCHROMA DUAL SILK PLA BELUGA FILAMENT 1.75MM 1KG | CA03024 | MID-2025 |
POLYLITE DUAL SILK PLA CARIBBEAN FILAMENT 1.75MM 1KG | PA03025 | PANCHROMA DUAL SILK PLA CARIBBEAN FILAMENT 1.75MM 1KG | CA03025 | MID-2025 |
POLYLITE DUAL SILK PLA CHAMELEON FILAMENT 1.75MM 1KG | PA03026 | PANCHROMA DUAL SILK PLA CHAMELEON FILAMENT 1.75MM 1KG | CA03026 | MID-2025 |
POLYLITE DUAL SILK PLA CROWN FILAMENT 1.75MM 1KG | PA03027 | PANCHROMA DUAL SILK PLA CROWN FILAMENT 1.75MM 1KG | CA03027 | MID-2025 |
POLYLITE DUAL SILK PLA JADEITE FILAMENT 1.75MM 1KG | PA03028 | PANCHROMA DUAL SILK PLA JADEITE FILAMENT 1.75MM 1KG | CA03028 | MID-2025 |
POLYLITE DUAL SILK PLA SOVEREIGN FILAMENT 1.75MM 1KG | PA03029 | PANCHROMA DUAL SILK PLA SOVEREIGN FILAMENT 1.75MM 1KG | CA03029 | MID-2025 |
POLYLITE DUAL SILK PLA SUNSET FILAMENT 1.75MM 1KG | PA03030 | PANCHROMA DUAL SILK PLA SUNSET FILAMENT 1.75MM 1KG | CA03030 | MID-2025 |
Polymakers Glittery PLA Materials join Panchroma
Polymaker Galaxy PLA and PolyLite Starlight PLA are joining the Panchroma colour range!
The full range of PolyLite Galaxy PLA and PolyLite Starlight PLA will be transitioning to Polymakers Panchroma range. These two materials are developed with an eye-catching glitter powder for a range of aesthetic applications. In particular the glitter powder in Starlight PLA is iridescent, reflecting different colours based on the angle of light. In addition to these two materials, the Panchroma range will launch new glittery PLA materials such as Celestial PLA.
Click here to learn about the Panchroma announcement.
PolyLite Galaxy PLA and Starlight PLA transition will begin in middle 2025.
PolyLite Galaxy PLA is becoming Panchroma Galaxy PLA
OLD NAME | OLD SKU | NEW NAME | NEW SKU | TRANSITION TIMELINE |
POLYLITE GALAXY PLA BLACK FILAMENT 1.75MM 1KG | PA02013 | PANCHROMA GALAXY PLA BLACK FILAMENT 1.75MM 1KG | CA02024 | MID-2025 |
POLYLITE GALAXY PLA DARK BLUE FILAMENT 1.75MM 1KG | PA02014 | PANCHROMA GALAXY PLA DARK BLUE FILAMENT 1.75MM 1KG | CA02025 | MID-2025 |
POLYLITE GALAXY PLA DARK RED FILAMENT 1.75MM 1KG | PA02015 | PANCHROMA GALAXY PLA DARK RED FILAMENT 1.75MM 1KG | CA02027 | MID-2025 |
POLYLITE GALAXY PLA DARK GREEN FILAMENT 1.75MM 1KG | PA02097 | PANCHROMA GALAXY PLA DARK GREEN FILAMENT 1.75MM 1KG | CA02026 | MID-2025 |
PolyLite Starlight PLA is becoming Panchroma Starlight PLA
OLD NAME | OLD SKU | NEW NAME | NEW SKU | TRANSITION TIMELINE |
POLYLITE STARLIGHT PLA AURORA FILAMENT 1.75MM 1KG | PA02087 | PANCHROMA STARLIGHT PLA AURORA FILAMENT 1.75MM 1KG | CA02038 | MID-2025 |
POLYLITE STARLIGHT PLA COMET FILAMENT 1.75MM 1KG | PA02085 | PANCHROMA STARLIGHT PLA COMET FILAMENT 1.75MM 1KG | CA02039 | MID-2025 |
POLYLITE STARLIGHT PLA JUPITER FILAMENT 1.75MM 1KG | PA02082 | PANCHROMA STARLIGHT PLA JUPITER FILAMENT 1.75MM 1KG | CA02040 | MID-2025 |
POLYLITE STARLIGHT PLA METEOR FILAMENT 1.75MM 1KG | PA02086 | PANCHROMA STARLIGHT PLA METEOR FILAMENT 1.75MM 1KG | CA02019 | MID-2025 |
POLYLITE STARLIGHT PLA MERCURY FILAMENT 1.75MM 1KG | PA02081 | PANCHROMA STARLIGHT PLA MERCURY FILAMENT 1.75MM 1KG | CA02018 | MID-2025 |
POLYLITE STARLIGHT PLA NEPTUNE FILAMENT 1.75MM 1KG | PA02083 | PANCHROMA STARLIGHT PLA NEPTUNE FILAMENT 1.75MM 1KG | CA02021 | MID-2025 |
POLYLITE STARLIGHT PLA NEBULA FILAMENT 1.75MM 1KG | PA02084 | PANCHROMA STARLIGHT PLA NEBULA FILAMENT 1.75MM 1KG | CA02020 | MID-2025 |
POLYLITE STARLIGHT PLA TWILIGHT FILAMENT 1.75MM 1KG | PA02088 | PANCHROMA STARLIGHT PLA TWILIGHT FILAMENT 1.75MM 1KG | CA02022 | MID-2025 |
Polymaker Glow-in-the-dark / Luminous PLA Materials join Panchroma
PolyLite Glow PLA and PolyLite Luminous PLA are joining the Panchroma colour range!
The full range of Polymakers Glow-in-the-dark PLA formulas will be transitioning to the Panchroma filament range. Panchroma Glow PLA (previously PolyLite Glow PLA) is your traditional glow-in-the-dark Green PLA, offering a natural colour in daylight conditions and a green glowing effect in darkness. Panchroma Luminous PLA (previously PolyLite Luminous PLA) is a colourful glow-in-the-dark material offering a vibrant colour in day and night time conditions. Click here to learn about the Panchroma announcement.
PolyLite Glow PLA will transition in December 2024 / Jan 2025. Luminous PLA transition will begin in middle 2025.
PolyLite Glow PLA is becoming Panchroma Glow PLA
OLD NAME | OLD SKU | NEW NAME | NEW SKU | TRANSITION TIMELINE |
POLYLITE GLOW PLA GREEN FILAMENT 1.75MM 1KG | PA02012 | PANCHROMA GLOW PLA GREEN FILAMENT 1.75MM 1KG | CA02030 | January 2025 |
PolyLite Luminous PLA is becoming Panchroma Luminous PLA
