BeastHobby VR100 Focus Adjustments FPV Goggle with 5.8G 40ch Receiver 3.0 inch screen for Racing Drone Micro Whoop [DG]
Pickup availability
1/80 Somersby falls RD, Somersby NSWProduct details
0 Hand-picked accessories
Compatible options selected by our team
Are you looking to buy BeastHobby VR100 Focus Adjustments FPV Goggle with 5.8G 40ch Receiver 3.0 inch screen for Racing Drone Micro Whoop [DG] in Australia?
Features:
● New Refraction light path design;
● Object distance adjustable, could match Myopia degree(0°-700°);
● Low power consumption, working current 350mA;
● super sensitive 5.8GHz receiver module, strong anti-interference, more stable
signal;
● 40 CH modules, channels Auto-Searching;
● 3.0 inch 480*320 Screen resolution Highlight IPS screen;
● Built in 3.7V/1200mAh Lithium battery;
● TYPE-C charging output;
● Real-time video return, no time delay;
● Support Chinese / English menu;
● Support External video signal input;
● Support Av signal video output, could connect with the external DVR for recording;


Specifications:
| Item | VR100 | ||||||||
| Name | 5.8G FPV Goggle | ||||||||
| Display | Screen: 3.0 inch IPS Highlight screen | ||||||||
| Screen resolution: 480*320 | |||||||||
| Ratio: 16:9 | |||||||||
| View Angle: 360-degree viewing angle | |||||||||
| Backlight brightness: 500cd/m² | |||||||||
| video delay | Less than 10 milliseconds | ||||||||
| Interface definition | antenna | SMA male to RP-SMA female | |||||||
| charging | TYRE-C port charge battery | ||||||||
| headphone | 3.5mm AV port available for video input and output | ||||||||
| Language | Chinese and English | ||||||||
| Power Supply | Power adapter: suggest use DC5V/1 or DC/5V2A interface | ||||||||
| Capacity: Built in 3.7V/8\1200mAh lithium polymer battery | |||||||||
| Working power:
*working current: 350 mA *one hour charge fully, can be worked nearly 3 hours |
|||||||||
| Wireless | Frequency Table (MHz) | ||||||||
| CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
| Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 | |
| Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 | |
| Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 | |
| Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 | |
| Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 | |
| Appearance | Dimension: 107mm * 150mm * 75mm | ||||||||
| Weight: 300g without antenna | |||||||||
Included Accessories:
- Lens Cleaning Cloth
- USB Charging Cable
- Antennas
- AV data cable
- Goggle packing bag
- Carry Case
